
Company Type:Buyer Update Time:2026-03-03 Ecuador, All year 2017 Buyer Transaction record 12 item
HScode 1
Times 12
Amount 89835
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20190924 | File NO. | - |
| Importer | MAGATIAN S.A. ![]() |
||
| Importer code | 0992721634001 | ||
| Supplier | WATER PURIFICATION SUPPLIES ![]() |
||
| Loading port | MIAMI-FLORIDA | ||
| Origin | america | Loading country | UNITED STATES |
| HScode | 3917400000 | Import tariffs | - |
| HScode description | -Los Demás Accesorios. Solo Para Exportaciones Segun Resolucion No. 006-2014 Del Comite Ejecutivo Del Comex. | ||
| Product description | MEMBRANATranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 3 | Quantity unit | KILOGRAMO BRUTO (KG) |
| Weight | 3.53 | ||
| Total price(USD) | 42.55 | FOB price | 42.55 |
| Unit price USD (quantity) | 14.1833 | Unit price USD (weight) | 12.0538 |
| Freight | 7.16 | Insurance | 0.49 |
| Type of import operation | - | ||
| Mode of transport | Aereo | Vessel name | N338UP |
| Transport Company | - | Agent | GONZALEZ ESCOBAR NORA CATALINA |
-
1HS Code
-
12Times
-
89835Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171003 | 2206000000 | America | - | - | ||
| 20171003 | 2206000000 | America | - | - | ||
| 20171003 | 2206000000 | America | - | - | ||
| 20171003 | 2206000000 | America | - | - | ||
| 20171003 | 2206000000 | America | - | - | ||
| 20171003 | 2206000000 | America | - | - | ||
| 20171003 | 2206000000 | America | - | - | ||
| 20171003 | 2206000000 | America | - | - | ||
| 20171003 | 2206000000 | America | - | - | ||
| 20171003 | 2206000000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail